Lemmix Replay Textfile recorded with Lemmings Plus II (0.8.0.1)
------------------------------------------
Title: Rolling Rampage
Replay fileversion: 1
Number of records: 71
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0      79  no      B.......      -         -          50    0    0    0    0    0
   1      79  no      .E......      -         -          50    0    0    0    0    0
   2      88  no      B.......      -         -          50    0    0    0    0    0
   3      88  no      .E......      -         -          50    0    0    0    0    0
   4     277  no      B.......      -         -          50    0    0    0    0    0
   5     277  no      .E......      -         -          50    0    0    0    0    0
   6     283  no      B.......      -         -          50    0    0    0    0    0
   7     283  no      .E......      -         -          50    0    0    0    0    0
   8     287  no      .....S..      -         Stopper    50    0    0    0    0    0
   9     292  no      ......A.      Block     -          50    1  749   52  745   48
  10     297  no      B.......      -         -          50    0    0    0    0    0
  11     297  no      .E......      -         -          50    0    0    0    0    0
  12     301  no      .....S..      -         Climber    50    0    0    0    0    0
  13     304  no      ......A.      Climb     -          50    0  709   52  706   49
  14     486  no      .....S..      -         Builder    50    0    0    0    0    0
  15     511  no      ......A.      Build     -          50    0  655   84  650   81
  16     906  no      ......A.      Build     -          50    0  529   36  525   33
  17    1171  no      .....S..      -         Digger     50    0    0    0    0    0
  18    1179  no      ......A.      Dig       -          50    0  486   20  485   18
  19    1694  no      .....S..      -         Builder    50    0    0    0    0    0
  20    1710  no      ......A.      Build     -          50    0  498  100  497   95
  21    1988  no      ......A.      Build     -          50    0  578  158  575  154
  22    2082  no      .....S..      -         Basher     50    0    0    0    0    0
  23    2088  no      ......A.      Bash      -          50    0  590  152  589  148
  24    2173  no      .....S..      -         Builder    50    0    0    0    0    0
  25    2191  no      B.......      -         -          50    0    0    0    0    0
  26    2191  no      .E......      -         -          50    0    0    0    0    0
  27    2193  no      ......A.      Build     -          50    0  624  152  622  150
  28    2393  no      B.......      -         -          50    0    0    0    0    0
  29    2395  yes     ......A.      Build     -          50    0  650  140  644  134
  30    2396  no      .E......      -         -          50    0    0    0    0    0
  31    2504  no      .....S..      -         Basher     50    0    0    0    0    0
  32    2510  no      ......A.      Bash      -          50    0  664  133  662  129
  33    2610  no      B.......      -         -          50    0    0    0    0    0
  34    2610  yes     .....S..      -         Builder    50    0    0    0    0    0
  35    2610  no      .E......      -         -          50    0    0    0    0    0
  36    2613  no      B.......      -         -          50    0    0    0    0    0
  37    2613  no      .E......      -         -          50    0    0    0    0    0
  38    2615  no      ......A.      Build     -          50    0  698  133  697  130
  39    2807  no      ......A.      Build     -          50    0  722  121  718  117
  40    3034  no      ......A.      Build     -          50    0  762  143  760  141
  41    3213  no      B.......      -         -          50    0    0    0    0    0
  42    3213  no      .E......      -         -          50    0    0    0    0    0
  43    3263  no      ......A.      Build     -          50    0  812  143  809  140
  44    3461  no      ......A.      Build     -          50    0  836  131  836  128
  45    3705  no      B.......      -         -          50    0    0    0    0    0
  46    3706  yes     ......A.      Build     -          50    0  864   96  864   93
  47    3707  no      .E......      -         -          50    0    0    0    0    0
  48    3899  no      ......A.      Build     -          50    0  888   84  885   80
  49    4092  no      B.......      -         -          50    0    0    0    0    0
  50    4092  no      .E......      -         -          50    0    0    0    0    0
  51    4095  no      B.......      -         -          50    0    0    0    0    0
  52    4095  yes     ......A.      Build     -          50    0  890   82  887   78
  53    4096  no      .E......      -         -          50    0    0    0    0    0
  54    4281  no      .....S..      -         Basher     50    0    0    0    0    0
  55    4290  no      ......A.      Bash      -          50    0  866   70  861   67
  56    4542  no      B.......      -         -          50    0    0    0    0    0
  57    4542  no      .E......      -         -          50    0    0    0    0    0
  58    4551  no      .....S..      -         Explode    50    0    0    0    0    0
  59    4655  no      B.......      -         -          50    0    0    0    0    0
  60    4655  no      .E......      -         -          50    0    0    0    0    0
  61    4667  no      ......A.      Explode   -          50    0  751   70  746   67
  62    4668  no      B.......      -         -          50    0    0    0    0    0
  63    4668  yes     ......A.      Explode   -          50    1  749   52  743   48
  64    4669  no      .E......      -         -          50    0    0    0    0    0
  65    4900  no      .....S..      -         Basher     50    0    0    0    0    0
  66    4905  no      B.......      -         -          50    0    0    0    0    0
  67    4905  no      .E......      -         -          50    0    0    0    0    0
  68    4908  no      B.......      -         -          50    0    0    0    0    0
  69    4910  yes     ......A.      Bash      -          50   14  883   77  875   78
  70    4911  no      .E......      -         -          50    0    0    0    0    0
